MEETINGS & EVENTS
MEETING & EVENTS MATRIX
FUNCTION ROOM | Dimension in M | Area in SQM | Ceiling in M | ROUND TABLE | BANQUET | CLASSROOM | THEATER | COCKTAIL | BOARDROOM | U-SHAPE |
---|---|---|---|---|---|---|---|---|---|---|
LOTUS BALLROOM | 17.00 x 20.32 | 350 | 2.80 | 200 | 250 | 200 | 400 | 250 | – | – |
LOTUS 1 | 8.89 x 17.00 | 150 | 2.80 | 80 | 120 | 80 | 150 | 120 | – | – |
LOTUS 2 | 11.42 x 17.00 | 190 | 2.80 | 120 | 150 | 120 | 200 | 150 | – | – |
AMBAL 1 | 5.89 x 6.60 | 40 | 2.80 | 20 | 30 | 20 | 25 | 10 | 10 | 10 |
AMBAL 2 | 6.76 x 11.87 | 80 | 2.80 | 60 | 60 | 50 | 100 | 60 | 30 | 30 |
LILY 1 | 5.56 x 8.63 | 50 | 2.80 | 30 | 30 | 35 | 50 | 40 | 20 | 20 |
LILY 2 | 5.86 x 8.63 | 50 | 2.80 | 30 | 30 | 35 | 50 | 40 | 20 | 20 |
LILY 3 | 5.87 x 8.63 | 50 | 2.80 | 30 | 30 | 35 | 50 | 40 | 20 | 20 |
AMBAL ROOM
LOTUS BALLROOM
LILY ROOM